<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; &#187; Sports</title>
	<atom:link href="http://thestarlette.net/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestarlette.net</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 22:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>wanda@starletteproductions.com ()</managingEditor>
		<webMaster>wanda@starletteproductions.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>The Starlette is a collaborative blog for women.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>wanda@starletteproductions.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://thestarlette.net/wp-content/plugins/podpress/images/podcast_logo.jpg" />
		<image>
			<url>http://thestarlette.net/wp-content/plugins/podpress/images/podcast_logo.jpg</url>
			<title></title>
			<link>http://thestarlette.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Women Have A Better Shot at Open</title>
		<link>http://thestarlette.net/2008/08/26/women-have-a-better-shot-at-open/</link>
		<comments>http://thestarlette.net/2008/08/26/women-have-a-better-shot-at-open/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 15:01:11 +0000</pubDate>
		<dc:creator>Wanda Acosta</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[ana ivanovic]]></category>
		<category><![CDATA[female tennis players]]></category>
		<category><![CDATA[john mcenroe]]></category>
		<category><![CDATA[serena williams]]></category>
		<category><![CDATA[sharapova]]></category>
		<category><![CDATA[tennis and women]]></category>
		<category><![CDATA[us open]]></category>
		<category><![CDATA[us open 2008 women]]></category>
		<category><![CDATA[venus williams]]></category>
		<category><![CDATA[women us open]]></category>

		<guid isPermaLink="false">http://thestarlette.net/2008/08/26/women-have-a-better-shot-at-open/</guid>
		<description><![CDATA[No American man has won the U.S. Open tennis tournament since Andy Roddick in 2003. No American woman has won the title since Serena Williams in 2002. The prospects for an American woman winner this year are better than for an American man, but things aren&#8217;t exactly rosy. The men&#8217;s tennis world is ruled by [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Women Have A Better Shot at Open", url: "http://thestarlette.net/2008/08/26/women-have-a-better-shot-at-open/" });</script>]]></description>
			<content:encoded><![CDATA[<p><img src="http://thestarlette.net/wp-content/uploads/2008/08/serena1.jpg" alt="serena1.jpg" />No American man has won the <a href="http://www.newsday.com/topic/sports/tennis/u.s.-open-tennis-EVSPR000069.topic" title="U.S. Open Tennis" id="EVSPR000069">U.S. Open tennis tournament</a> since Andy Roddick in 2003. No American woman has won the title since <a href="http://www.newsday.com/topic/sports/serena-williams-PESPT007974.topic" title="Serena Williams" id="PESPT007974">Serena Williams</a> in 2002. The prospects for an American woman winner this year are better than for an American man, but things aren&#8217;t exactly rosy.</p>
<p>The men&#8217;s tennis world is ruled by the gritty Spaniard Rafael Nadal, the paramount Swiss <a href="http://www.newsday.com/topic/entertainment/roger-federer-PECLB001652.topic" title="Roger Federer" id="PECLB001652">Roger Federer</a><a href="http://www.newsday.com/topic/entertainment/justine-henin-PECLB005347.topic" title="Justine Henin" id="PECLB005347">Justine Henin</a> and the possible season-ending shoulder injury to 2006 winner <a href="http://www.newsday.com/topic/sports/tennis/maria-sharapova-PESPT008360.topic" title="Maria Sharapova" id="PESPT008360">Maria Sharapova</a>.<br />
and the emerging Serb Novak Djokovic. The women&#8217;s world is a bit uncertain and less predictable, with the retirement of 2007 U.S. Open champ</p>
<p>The absence of Henin and Sharapova creates opportunities for many players, including Serena and <a href="http://www.newsday.com/topic/sports/tennis/venus-williams-PESPT007981.topic" title="Venus Williams" id="PESPT007981">Venus Williams</a>, who won Wimbledon in July. Venus last won the Open in 2001.</p>
<p>&#8220;Serena to me is more dangerous on hard courts than Venus because she&#8217;s a little more well-rounded,&#8221; McEnroe said. &#8220;I think their motivation at the big events is there. The mistake people make is that if they play well, they are going to win. They aren&#8217;t as dominant as they were. The women&#8217;s game has gotten more athletic, the players are bigger, stronger, quicker and in many ways Venus and Serena set the tone for that. You look at [Ana] Ivanovic, the young Russians, and the Williamses aren&#8217;t so intimidating. They raised the bar for the women&#8217;s game.&#8221; [via <a href="http://www.newsday.com/sports/tennis/usopen/ny-spusprev2411874707aug24,0,100152.story" title="newsday" target="_blank"></a><a href="http://www.newsday.com/sports/tennis/usopen/ny-spusprev2411874707aug24,0,100152.story" title="newsday" target="_blank">Newsday</a>]</p>
<p><a href="http://sharethis.com/item?&wp=3.1.3&amp;publisher=327ed7d9-6532-48e9-8dd3-81e1d8af4bbe&amp;title=Women+Have+A+Better+Shot+at+Open&amp;url=http%3A%2F%2Fthestarlette.net%2F2008%2F08%2F26%2Fwomen-have-a-better-shot-at-open%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://thestarlette.net/2008/08/26/women-have-a-better-shot-at-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coughlin Defends Her Olympic Title</title>
		<link>http://thestarlette.net/2008/08/12/coughlin-defends-her-olympic-title/</link>
		<comments>http://thestarlette.net/2008/08/12/coughlin-defends-her-olympic-title/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 16:03:52 +0000</pubDate>
		<dc:creator>Wanda Acosta</dc:creator>
				<category><![CDATA[olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[american gold medals]]></category>
		<category><![CDATA[american olympic swimmers]]></category>
		<category><![CDATA[beijing olympics]]></category>
		<category><![CDATA[female olympians]]></category>
		<category><![CDATA[Natalie Coughlin]]></category>
		<category><![CDATA[olympic womens 100 backstoke]]></category>
		<category><![CDATA[olympic womens swimmer]]></category>

		<guid isPermaLink="false">http://thestarlette.net/2008/08/12/coughlin-defends-her-olympic-title/</guid>
		<description><![CDATA[Natalie Coughlin turned in the best time of her life in her best event, the 100 backstroke, on Tuesday, finally delivering the gold medal that had eluded the American women in the first two days. As she stood on the awards podium as the first female to repeat as Olympic champion in the event, Coughlin [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Coughlin Defends Her Olympic Title", url: "http://thestarlette.net/2008/08/12/coughlin-defends-her-olympic-title/" });</script>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.natalie-coughlin.com/" title="natalie coughlin" target="_blank"><img src="http://thestarlette.net/wp-content/uploads/2008/08/coughlin.jpg" alt="coughlin.jpg" height="327" width="242" />Natalie Coughlin</a> turned in the best time of her life in her best event, the 100 backstroke, on Tuesday, finally delivering the gold medal that had eluded the American women in the first two days. As she stood on the awards podium as the first female to repeat as Olympic champion in the event, Coughlin wept.</p>
<blockquote><p>&#8220;I was just overwhelmed with emotion,&#8221; she said. &#8220;The whole team gained a lot of emotion from the men&#8217;s relay. It was probably the most amazing swim I&#8217;ve seen. I think it got a lot of us pumped up for the rest of the meet.&#8221;</p></blockquote>
<p>It was Coughlin&#8217;s third career Olympic gold medal and confirmed her as the foremost backstroker in women&#8217;s swimming.</p>
<p><a href="http://sharethis.com/item?&wp=3.1.3&amp;publisher=327ed7d9-6532-48e9-8dd3-81e1d8af4bbe&amp;title=Coughlin+Defends+Her+Olympic+Title&amp;url=http%3A%2F%2Fthestarlette.net%2F2008%2F08%2F12%2Fcoughlin-defends-her-olympic-title%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://thestarlette.net/2008/08/12/coughlin-defends-her-olympic-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Women&#8217;s Basketball Team Defeats China</title>
		<link>http://thestarlette.net/2008/08/11/us-womens-basketball-team-defeats-china/</link>
		<comments>http://thestarlette.net/2008/08/11/us-womens-basketball-team-defeats-china/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 15:04:17 +0000</pubDate>
		<dc:creator>Wanda Acosta</dc:creator>
				<category><![CDATA[olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[olympic basketball beijing olympics]]></category>
		<category><![CDATA[tina thompson]]></category>
		<category><![CDATA[tina thompson olympics]]></category>
		<category><![CDATA[us vs china women's baasketball]]></category>
		<category><![CDATA[women's basketball]]></category>
		<category><![CDATA[women's olympic basketball]]></category>

		<guid isPermaLink="false">http://thestarlette.net/2008/08/11/us-womens-basketball-team-defeats-china/</guid>
		<description><![CDATA[The U.S. women&#8217;s basketball team quickly dashed any hopes China had of an upset, beating them 108-63 on Monday. Tina Thompson scored 13 of her 27 points during a 23-0 run in the first quarter. Trailing by one midway through the first quarter, Thompson took over, hitting from everywhere. She made two 3-pointers, a jumper [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "U.S. Women&#8217;s Basketball Team Defeats China", url: "http://thestarlette.net/2008/08/11/us-womens-basketball-team-defeats-china/" });</script>]]></description>
			<content:encoded><![CDATA[<p><img src="http://thestarlette.net/wp-content/uploads/2008/08/usateam.jpg" alt="usateam.jpg" height="238" width="178" />The U.S. women&#8217;s basketball team quickly dashed any hopes China had of an upset, beating them 108-63 on Monday.</p>
<p>Tina Thompson scored 13 of her 27 points during a 23-0 run in the first quarter.</p>
<p>Trailing by one midway through the first quarter, Thompson took over, hitting from everywhere. She made two 3-pointers, a jumper from the corner, two layups, and three free throws during the spurt.</p>
<p>Sylvia Fowles added 18 points, Candace Parker 12, and Leslie had 10 points and 10 rebounds for the U.S.</p>
<p>The women&#8217;s team took in the electric atmosphere the night before when the men&#8217;s team routed China 101-70. They were determined to take the crowd out of the game early. The Americans got off to a much better start than their first game, when they found themselves trailing 13-2 to the Czech Republic before turning the game into a rout.</p>
<p>The U.S. seemed focused to play the host country after losing to them in the gold medal game of the Good Luck Beijing tournament in April. However, that U.S. team only had four players from the current Olympic team on it.</p>
<p>China figured to be the toughest test for the Americans in their pool. Up next will be a matchup with Mali (0-2), which lost star player Hamchetou Maiga to an ankle injury in the third quarter of a 81-47 loss to the Czechs. (<a href="http://www.nytimes.com/aponline/sports/AP-AS-OLY-BKO-Womens-Roundup.html?_r=1&amp;ref=olympics&amp;oref=slogin" title="nyt" target="_blank">NYT)</a></p>
<p><a href="http://sharethis.com/item?&wp=3.1.3&amp;publisher=327ed7d9-6532-48e9-8dd3-81e1d8af4bbe&amp;title=U.S.+Women%26%238217%3Bs+Basketball+Team+Defeats+China&amp;url=http%3A%2F%2Fthestarlette.net%2F2008%2F08%2F11%2Fus-womens-basketball-team-defeats-china%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://thestarlette.net/2008/08/11/us-womens-basketball-team-defeats-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Olympian Athletes Suspended For Doping</title>
		<link>http://thestarlette.net/2008/07/31/female-olympian-athletes-suspended-for-doping/</link>
		<comments>http://thestarlette.net/2008/07/31/female-olympian-athletes-suspended-for-doping/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 18:57:11 +0000</pubDate>
		<dc:creator>Wanda Acosta</dc:creator>
				<category><![CDATA[olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[female olympians]]></category>
		<category><![CDATA[Gulfiya Khanafeyeva]]></category>
		<category><![CDATA[russian athletes]]></category>
		<category><![CDATA[russian doping]]></category>
		<category><![CDATA[russian female ahletes]]></category>
		<category><![CDATA[russian female track team]]></category>
		<category><![CDATA[russian olympians suspended]]></category>
		<category><![CDATA[Soboleva]]></category>
		<category><![CDATA[Tomashova]]></category>
		<category><![CDATA[Yulia Fomenko]]></category>

		<guid isPermaLink="false">http://thestarlette.net/2008/07/31/female-olympian-athletes-suspended-for-doping/</guid>
		<description><![CDATA[The Russian track team suffered a huge embarrassment and a potentially severe blow to its Olympic medal hopes Thursday when seven female athletes were suspended for doping violations with the Beijing Games set to open in eight days. The seven women included Yelena Soboleva, the world’s top performer this year at 800 and 1,500 meters, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Female Olympian Athletes Suspended For Doping", url: "http://thestarlette.net/2008/07/31/female-olympian-athletes-suspended-for-doping/" });</script>]]></description>
			<content:encoded><![CDATA[<p>The Russian track team suffered a huge embarrassment and a potentially severe blow to its Olympic medal hopes Thursday when seven female athletes were suspended for doping violations with the Beijing Games set to open in eight days.</p>
<p>The seven women included Yelena Soboleva, the world’s top performer this year at 800 and 1,500 meters, and Tatyana Tomashova, who won a silver medal in the 1,500 at the 2004 Athens Olympics. The Russian women were suspended by track and field’s world governing body and were accused of fraudulently using substitute urine in an attempt to pass doping tests.</p>
<p><img src="http://thestarlette.net/wp-content/uploads/2008/07/russia190.jpg" alt="russia190.jpg" />Five of the athletes were on the Russian team’s roster for the Beijing Olympics: Soboleva; Tomashova; Gulfiya Khanafeyeva (hammer throw); Darya Pishchalnikova (discus); and Yulia Fomenko (1,500-meters).</p>
<p>The governing body, known by its initials as the I.A.A.F., said it had been investigating the Russian women for more than a year. The athletes were caught when urine samples they had previously given, which had been stored, were compared with other samples, presumably provided at recent meets. <a href="http://www.nytimes.com/2008/08/01/sports/olympics/01doping.html?_r=1&amp;hp&amp;oref=slogin" title="nyt" target="_blank">[via NYT]</a></p>
<p><a href="http://sharethis.com/item?&wp=3.1.3&amp;publisher=327ed7d9-6532-48e9-8dd3-81e1d8af4bbe&amp;title=Female+Olympian+Athletes+Suspended+For+Doping&amp;url=http%3A%2F%2Fthestarlette.net%2F2008%2F07%2F31%2Ffemale-olympian-athletes-suspended-for-doping%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://thestarlette.net/2008/07/31/female-olympian-athletes-suspended-for-doping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Fine for Breast Flash</title>
		<link>http://thestarlette.net/2008/07/21/no-fine-for-breast-flash/</link>
		<comments>http://thestarlette.net/2008/07/21/no-fine-for-breast-flash/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:16:17 +0000</pubDate>
		<dc:creator>Wanda Acosta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://thestarlette.net/2008/07/21/no-fine-for-breast-flash/</guid>
		<description><![CDATA[Janet Jackson reacts after fellow singer Justin Timberlake ripped off one of her chest plates at the end of their half time performance at Super Bowl XXXVIII in Houston, February 1, 2004. Today, a U.S. appeals court overturned a decision to fine CBS Corp television stations $550,000 for airing a brief breast flash by the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "No Fine for Breast Flash", url: "http://thestarlette.net/2008/07/21/no-fine-for-breast-flash/" });</script>]]></description>
			<content:encoded><![CDATA[<p><img src="http://thestarlette.net/wp-content/uploads/2008/07/janetjackson.jpg" alt="janetjackson.jpg" />Janet Jackson reacts after fellow singer Justin Timberlake ripped off one of her chest plates at the end of their half time performance at Super Bowl XXXVIII in Houston, February 1, 2004. Today, a U.S. appeals court overturned a decision to fine CBS Corp television stations $550,000 for airing a brief breast flash by the  pop singer during the 2004 Super Bowl broadcast.</p>
<p><a href="http://sharethis.com/item?&wp=3.1.3&amp;publisher=327ed7d9-6532-48e9-8dd3-81e1d8af4bbe&amp;title=No+Fine+for+Breast+Flash&amp;url=http%3A%2F%2Fthestarlette.net%2F2008%2F07%2F21%2Fno-fine-for-breast-flash%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://thestarlette.net/2008/07/21/no-fine-for-breast-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dara Torres: 40 Is the New 20</title>
		<link>http://thestarlette.net/2008/07/07/dara-torres-40-is-the-new-20/</link>
		<comments>http://thestarlette.net/2008/07/07/dara-torres-40-is-the-new-20/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 12:00:31 +0000</pubDate>
		<dc:creator>Wanda Acosta</dc:creator>
				<category><![CDATA[olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[100-meter freestyle]]></category>
		<category><![CDATA[50-meter freestyle]]></category>
		<category><![CDATA[dara torres]]></category>
		<category><![CDATA[female swimmers]]></category>
		<category><![CDATA[olympic swimmer]]></category>
		<category><![CDATA[olympics 2008]]></category>
		<category><![CDATA[speedo swimsuit olympics]]></category>

		<guid isPermaLink="false">http://thestarlette.net/2008/07/07/dara-torres-40-is-the-new-20/</guid>
		<description><![CDATA[This determined Olympic swimmer is proof that (1) life doesn&#8217;t end at 40, (2) a baby doesn&#8217;t have to slow you down; and (3) when it comes to any goal, it&#8217;s all about how bad you want it Friday, this mother of a 2-year-old girl looked like a kid again herself &#8212; waving an American [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Dara Torres: 40 Is the New 20", url: "http://thestarlette.net/2008/07/07/dara-torres-40-is-the-new-20/" });</script>]]></description>
			<content:encoded><![CDATA[<p><img src="http://thestarlette.net/wp-content/uploads/2008/07/daratorress.jpg" alt="daratorress.jpg" /> This determined Olympic swimmer is proof that (1) life doesn&#8217;t end at 40,  (2) a baby doesn&#8217;t have to slow you down; and (3) when it comes to any goal, it&#8217;s all about how bad you want it</p>
<p>Friday, this mother of a 2-year-old girl looked like a kid again herself &#8212; waving an American flag on the pool deck &#8212; in making an unprecedented fifth Olympic team, winning the 100-meter freestyle in 53.78 seconds at the U.S. Olympic swimming trials.</p>
<blockquote><p>&#8220;I was shocked when I touched the wall,&#8221; Torres said. &#8220;I couldn&#8217;t see the scoreboard. What does that say? They need to make those numbers bigger for people my age. I&#8217;m shocked. I don&#8217;t think it&#8217;s hit me yet, a fifth Olympic team. . . . I don&#8217;t think it&#8217;s sunk in yet. I&#8217;m thrilled.&#8221;</p></blockquote>
<p>With her victory, Torres has become the oldest American swimmer to qualify for the Olympic Games. She began her Olympic career at age 17, when she qualified for the 1984 Olympics and won a relay gold at the games. She then went on to qualify again in 1988 and 1992.</p>
<p>Torres has won nine Olympic medals in her career, including the gold in 1984, a bronze and silver in 1988, a gold medal in 1992, and two gold medals and three bronze medals in the Sydney Olympics in 2000 where she was the eldest member on the team at 33 years old.</p>
<p>She was the first American swimmer to attend four Olympics and as of Friday, will become the first to attend five.  We will be watching and cheering. You go girl!</p>
<p><a href="http://sharethis.com/item?&wp=3.1.3&amp;publisher=327ed7d9-6532-48e9-8dd3-81e1d8af4bbe&amp;title=Dara+Torres%3A+40+Is+the+New+20&amp;url=http%3A%2F%2Fthestarlette.net%2F2008%2F07%2F07%2Fdara-torres-40-is-the-new-20%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://thestarlette.net/2008/07/07/dara-torres-40-is-the-new-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies, Start Your Engines!</title>
		<link>http://thestarlette.net/2008/05/23/ladies-start-your-engines/</link>
		<comments>http://thestarlette.net/2008/05/23/ladies-start-your-engines/#comments</comments>
		<pubDate>Fri, 23 May 2008 18:17:52 +0000</pubDate>
		<dc:creator>Wanda Acosta</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[ca racing]]></category>
		<category><![CDATA[Danica Patrick INdy 500]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[female car racers]]></category>
		<category><![CDATA[female racer]]></category>
		<category><![CDATA[gocarts]]></category>
		<category><![CDATA[indianapolis 500]]></category>
		<category><![CDATA[indy car]]></category>
		<category><![CDATA[Indy Japan 300]]></category>
		<category><![CDATA[women and cars]]></category>

		<guid isPermaLink="false">http://thestarlette.net/2008/05/23/ladies-start-your-engines/</guid>
		<description><![CDATA[Women have not been taken seriously in most forms of racing, one of them being the open-wheel IndyCar series. The world of auto racing has always been, and continues to be, dominated by men but, this Sunday, Danica Patrick could change all that. Danica Patrick is a petite and an attractive 26-year-old woman who began [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Ladies, Start Your Engines!", url: "http://thestarlette.net/2008/05/23/ladies-start-your-engines/" });</script>]]></description>
			<content:encoded><![CDATA[<p><a href="http://s143.photobucket.com/albums/r138/starlettesunday/thestarletteblog/?action=view&amp;current=Picture8.png" target="_blank"><img src="http://i143.photobucket.com/albums/r138/starlettesunday/thestarletteblog/Picture8.png" alt="Photobucket" border="0" /></a>Women have not been taken seriously in most forms of racing, one of them being the open-wheel <a href="http://en.wikipedia.org/wiki/IndyCar" title="indycar" target="_blank">IndyCar</a> series. The world of auto racing has always been, and continues to be, dominated by men but, this Sunday, <a href="http://www.danicapatrick.com" title="danica patrick" target="_blank">Danica Patrick</a> could change all that.</p>
<p>Danica Patrick is a petite and an attractive 26-year-old woman who began racing go karts at a young age. She moved on to open-wheel racing in Europe where she was discovered by former <a href="http://www.indy500.com" title="indy 500" target="_blank">Indianapolis 500</a> winner Bobby Rahal, who gave her the opportunity to join his Indy Racing League.</p>
<p><a href="http://s143.photobucket.com/albums/r138/starlettesunday/thestarletteblog/?action=view&amp;current=Picture9.png" target="_blank"><img src="http://i143.photobucket.com/albums/r138/starlettesunday/thestarletteblog/Picture9.png" alt="Photobucket" border="0" /></a><br />
This year on  April 20th,  Patrick won at Twin Ring Motegi in the <a href="http://en.wikipedia.org/wiki/Indy_Japan_300" title="indy japan 300" target="_blank">Indy Japan 300</a>  becoming the first woman to win an IndyCar race, joining the ranks of drag racer Shirley Muldowney, who won three NHRA Top Fuel Championships as a &#8220;first female&#8221; winner in the top tier of American motorsports. Patrick took the Indy Japan 300 after the race leaders were forced to pit for fuel in the final laps. She finished 5.8594 seconds ahead of the Brazilian pole-sitter Helio Castroneves on the 1.5-mile (2.4 km) Twin Ring Motegi oval.</p>
<p>The pressure is on! If she wins this Sunday, she will be making history as the first woman to win the Indianapolis 500.</p>
<p>Several male drivers have made negative comments about Patrick&#8217;s ability as a woman, to race successfully. In May 2006, after Danica  appeared on ESPN SportsCenter&#8217;s Budweiser Hot Seat, <a href="http://en.wikipedia.org/wiki/Richard_Petty" title="Richard Petty" target="_blank">Richard Petty</a> stated, &#8220;I just don&#8217;t think it&#8217;s a sport for women, and so far, it&#8217;s proved out. It&#8217;s really not. It&#8217;s good for them to come in. It gives us a lot of publicity, it gives them publicity. But as far as being a real true racer, making a living out of it, it&#8217;s kind of tough.&#8221;   Yeah right. Ladies start your engines!!</p>
<p>Catch the Indianapolis 500 on Sunday 12 noon on ABC</p>
<p><a href="http://sharethis.com/item?&wp=3.1.3&amp;publisher=327ed7d9-6532-48e9-8dd3-81e1d8af4bbe&amp;title=Ladies%2C+Start+Your+Engines%21&amp;url=http%3A%2F%2Fthestarlette.net%2F2008%2F05%2F23%2Fladies-start-your-engines%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://thestarlette.net/2008/05/23/ladies-start-your-engines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cycling Around Town</title>
		<link>http://thestarlette.net/2008/04/23/cycling-around-town/</link>
		<comments>http://thestarlette.net/2008/04/23/cycling-around-town/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 23:46:19 +0000</pubDate>
		<dc:creator>Wanda Acosta</dc:creator>
				<category><![CDATA[NYC]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bike path nyc]]></category>
		<category><![CDATA[bike rentals nyc]]></category>
		<category><![CDATA[central park]]></category>
		<category><![CDATA[chelsea bicycles]]></category>
		<category><![CDATA[nyc bikes]]></category>
		<category><![CDATA[nyc piers]]></category>

		<guid isPermaLink="false">http://thestarlette.net/2008/04/23/cycling-around-town/</guid>
		<description><![CDATA[The weather has been lovely in New York City and the notion of getting on that treadmill or bike at the gym is not so appealing. I do have to speed up on my cardio before the swimsuit comes out so, why not take it outside? Problem is, I don&#8217;t have a bike. Unfortunately, I [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Cycling Around Town", url: "http://thestarlette.net/2008/04/23/cycling-around-town/" });</script>]]></description>
			<content:encoded><![CDATA[<p><a href="http://s143.photobucket.com/albums/r138/starlettesunday/thestarletteblog/?action=view&amp;current=bike4.jpg" target="_blank"><img src="http://i143.photobucket.com/albums/r138/starlettesunday/thestarletteblog/bike4.jpg" alt="Photobucket" border="0" /></a>The weather has been lovely in New York City and the notion of getting on that treadmill or bike at the gym is not so appealing. I do have to speed up on my cardio before the swimsuit comes out so, why not take it outside? Problem is, I don&#8217;t have a bike.</p>
<p>Unfortunately, I lost my bike to a creepy landlord who let me store my bike in his basement then essentially locked me out when he decided to sell the building. Typical.</p>
<p>Not wanting to waste another sunny moment, I did a little research and discovered a host of shops that rent bicycles by the hour or by the day. Fabulous!</p>
<p>My partner and I hoofed it over to <a href="http://chelseabicycles.net" title="chelsea bicycles" target="_blank">Chelsea Bicycles </a>and got a couple of &#8220;standard&#8221; bikes for 6 bucks an hour plus the requisite helmet (don&#8217;t leave home without it ).  The bikes were well maintained, in great working order and the service was super friendly and speedy. Off we went.</p>
<p>After a two hour trek along the <a href="http://www.hudsonriverpark.org/parkmap/index.htm" title="husdon river park" target="_blank">Hudson River bike path</a> maneuvering around strollers, vendors, protesters, and other cyclist, we dropped off our wheels and did not have to worry about someone cutting our lock or having to schlep them up some stairs.  It was a pleasure. Next week, <a href="http://www.centralpark.com/" title="central park" target="_blank">Central Park</a>!<br />
<strong><br />
Where to Go:</strong><br />
<a href="http://www.nycbikemaps.com/maps/nyc-bike-map/" title="nyc bike map" target="_blank">New York City Bike Path Map</a></p>
<p><span class="bodytext"><strong>Where to Rent</strong>:<br />
<a href="http://www.chelseabicycles.net/" class="redheadline_link">Chelsea Bicycles</a><br />
212 727 7278<br />
<a href="mailto:info@chelseabicycles.net?subject=Rental%20inquiry%20referred%20by%20Bike%20New%20York" class="redbody_link">info@chelseabicycles.net</a><br />
130 West 26th Street (between Sixth and Seventh Avenues)<br />
Hours: Mon-Sat 10 AM-8 PM, Sun 11 AM-7 PM<br />
Price: $35/24 hrs, $6/hr; helmet $5<br />
Type of Rentals: road, hybrid, mountain</span></p>
<p><span class="bodytext"><a href="http://www.bikeandroll.com/" class="redheadline_link">Bike and Roll</a><br />
866 RENT-A-BIKE or 212 260 0400<br />
